FD vs Inflation Calculations: The charm of fixed return investments is everlasting. However linked-return investment options may hit the market, many investors love the comparatively much safer environs of guaranteed returns. But in a scenario where inflation is reducing your purchasing power and FD rates are declining, what will be the real value of your FD investments?
At a 7 per cent interest rate and a 6 per cent inflation rate, what will be the real value of your Rs 1 lakh-20 lakh investment in a 5-year FD. See our estimates to know-
Investment return-inflation relation
When we invest in market- or non-market-linked investment options, we have some expectation of return.
In fixed return investment options, we know the maturity amount at the time of investing our money.
In market-linked investments, the return can be highly negative to highly positive.
But whatever return we may get from our investment, inflation affects its value.
Amid such a backdrop, the real rate of return, or inflation-adjusted return, becomes the return that we as investors get.
Real rate of return (RRR) formula
Real rate of return (RRR) = [(1+nominal rate)]/[(1+inflation rate)]-1
If the nominal rate is 7 per cent and the inflation rate is 6 per cent, then the real rate of return will be 0.94%.
The chart below will explain how investment returns in the 5-25% range will look, actually, in a 6 per cent inflation rate scenario.
Investment growth rate | Inflation | Real rate of return |
5.00% | 6.00% | -0.94% |
6.00% | 6.00% | 0.00% |
7.00% | 6.00% | 0.94% |
8.00% | 6.00% | 1.89% |
9.00% | 6.00% | 2.83% |
10.00% | 6.00% | 3.77% |
11.00% | 6.00% | 4.72% |
12.00% | 6.00% | 5.66% |
13.00% | 6.00% | 6.60% |
14.00% | 6.00% | 7.55% |
15.00% | 6.00% | 8.49% |
16.00% | 6.00% | 9.43% |
17.00% | 6.00% | 10.38% |
18.00% | 6.00% | 11.32% |
19.00% | 6.00% | 12.26% |
20.00% | 6.00% | 13.21% |
21.00% | 6.00% | 14.15% |
22.00% | 6.00% | 15.09% |
23.00% | 6.00% | 16.04% |
24.00% | 6.00% | 16.98% |
25.00% | 6.00% | 17.92% |
FD effective rate
It is important to know that FDs in India are compounded quarterly.
So, if the nominal rate of an FD is 7 per cent, its effective rate (the rate that investors will get) will be 7.186 per cent thanks to 4 compoundings a year.
So, for our story, we will take 7.19 per cent as the effective rate of FD return.
Maturity on Rs 1 lakh-20 lakh investment in 5-year, 7% FD rate, 6% inflation
If you invest Rs 1 lakh-20 lakh in a fixed deposit scheme where your investment return is 7 per cent, here are the non-inflation-adjusted and inflation-adjusted returns you will get in maturity after 5 years.
Investment | FD rate | Effective FD rate | Maturity | Inflation | Real rate of return | Inflation-adjusted investment value |
₹ 1,00,000.00 | 7% | 7.19% | ₹ 1,41,477.82 | 6% | 1.119% | ₹ 1,05,720.46 |
₹ 2,00,000.00 | 7% | 7.19% | ₹ 2,82,955.64 | 6% | 1.119% | ₹ 2,11,440.91 |
₹ 3,00,000.00 | 7% | 7.19% | ₹ 4,24,433.46 | 6% | 1.119% | ₹ 3,17,161.37 |
₹ 4,00,000.00 | 7% | 7.19% | ₹ 5,65,911.28 | 6% | 1.119% | ₹ 4,22,881.83 |
₹ 5,00,000.00 | 7% | 7.19% | ₹ 7,07,389.10 | 6% | 1.119% | ₹ 5,28,602.28 |
₹ 6,00,000.00 | 7% | 7.19% | ₹ 8,48,866.92 | 6% | 1.119% | ₹ 6,34,322.74 |
₹ 7,00,000.00 | 7% | 7.19% | ₹ 9,90,344.74 | 6% | 1.119% | ₹ 7,40,043.20 |
₹ 8,00,000.00 | 7% | 7.19% | ₹ 11,31,822.56 | 6% | 1.119% | ₹ 8,45,763.66 |
₹ 9,00,000.00 | 7% | 7.19% | ₹ 12,73,300.38 | 6% | 1.119% | ₹ 9,51,484.11 |
₹ 10,00,000.00 | 7% | 7.19% | ₹ 14,14,778.20 | 6% | 1.119% | ₹ 10,57,204.57 |
₹ 11,00,000.00 | 7% | 7.19% | ₹ 15,56,256.02 | 6% | 1.119% | ₹ 11,62,925.03 |
₹ 12,00,000.00 | 7% | 7.19% | ₹ 16,97,733.83 | 6% | 1.119% | ₹ 12,68,645.48 |
₹ 13,00,000.00 | 7% | 7.19% | ₹ 18,39,211.65 | 6% | 1.119% | ₹ 13,74,365.94 |
₹ 14,00,000.00 | 7% | 7.19% | ₹ 19,80,689.47 | 6% | 1.119% | ₹ 14,80,086.40 |
₹ 15,00,000.00 | 7% | 7.19% | ₹ 21,22,167.29 | 6% | 1.119% | ₹ 15,85,806.85 |
₹ 16,00,000.00 | 7% | 7.19% | ₹ 22,63,645.11 | 6% | 1.119% | ₹ 16,91,527.31 |
₹ 17,00,000.00 | 7% | 7.19% | ₹ 24,05,122.93 | 6% | 1.119% | ₹ 17,97,247.77 |
₹ 18,00,000.00 | 7% | 7.19% | ₹ 25,46,600.75 | 6% | 1.119% | ₹ 19,02,968.23 |
₹ 19,00,000.00 | 7% | 7.19% | ₹ 26,88,078.57 | 6% | 1.119% | ₹ 20,08,688.68 |
₹ 20,00,000.00 | 7% | 7.19% | ₹ 28,29,556.39 | 6% | 1.119% | ₹ 21,14,409.14 |
Conclusion
The table presents a clear picture of the real value of your investments in a 5-year FD. We are not calculating the income tax here. FDs are taxed at slab rates. After paying tax, the value of your investment can be far lower than what you may think. It doesn’t mean that one should leave investing for the fear of inflation. But one should invest according to their financial goals and keep increasing their investments as and when their income rises.
(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)