Inflation vs Retirement Corpus: Are you in your 25s or early 30s and thinking of creating a retirement corpus? It’s a good time to initiate retirement planning. The earlier you start, the earlier you are likely to achieve your retirement corpus goal. But how will you know the amount required to live a happy post-retirement life? Your expenses may be Rs 30,000 or Rs 1.5 lakh a month; you must know the right corpus required for post-retirement passive income. How will you calculate your retirement corpus? How will you factor in inflation in the calculation part? If you are 30 years old, want to retire at 60, and need money for the next 20 years, and have Rs 25,000 to Rs 75,000 in monthly expenses, how much retirement corpus do you require to maintain that lifestyle post-retirement? See our estimates to know-
Things to calculate retirement corpus
Current monthly/yearly expenses
Years to retirement
Retirement years
Pre-retirement investment return
Post-retirement investment return
Inflation rate
Existing corpus
Step 1
If you are 30 years old, your monthly expenses are Rs 40,000, or Rs 4,80,000 a year. You need to know the yearly expenses in the first year of your retirement.
If the inflation rate is 6 per cent and you want to retire at 60 years of age, at that stage, your monthly expenses will be Rs 2,29,739.65, or Rs 27,56,875.76/year.
Step 2
If the post-retirement investment return is 7 per cent and the inflation rate is 6 per cent, then the internal rate of your investment return (IRR) will be 0.943 per cent.
If you want money till the age of 80, through IRR, you can calculate the total corpus required for 20 years.
In this case, the estimated retirement corpus will be Rs 5,05,06,051.33.
Step 3
If you have an existing corpus, calculate the future value of it in the first year of your retirement.
E.g., if you have Rs 5 lakh in your corpus where you expect to get a 12 per cent annualised return, its estimated value in 30 years will be Rs 1,49,79,961.
You can deduct this amount from the estimated corpus required; the remaining amount will be the corpus you need to achieve.
In this case, it will be Rs 5,05,06,051.33- Rs 1,49,79,961= Rs 3,55,26,090.33.
If there is no corpus to start with or the amount is higher or lower than Rs 5,00,000, the required corpus will change accordingly.
Once you know your retirement corpus amount, you can plan your investments according to the years to retirement and the annualised investment return.
Conditions for Calculations for story
For people with monthly expenses of Rs 25,000-Rs 75,000, we will calculate the retirement corpus required. Here are our conditions for calculations:
Pre-retirement return- 12%
Post-retirement return- 7%
Inflation rate- 6%
Current age- 30 years
Retirement age- 60 years
Money required- For 20 years
Investment years- 30
Corpus required for people with Rs 25,000-Rs 35,000 monthly expenses
| Current Monthly Expense | Current yearly monthly expense | Monthly expense at 60 | Yearly expense at 60 | Corpus required |
| ₹ 25,000.00 | ₹ 3,00,000.00 | ₹ 1,43,587.28 | ₹ 17,23,047.35 | ₹ 3,15,66,282.08 |
| ₹ 26,000.00 | ₹ 3,12,000.00 | ₹ 1,49,330.77 | ₹ 17,91,969.25 | ₹ 3,28,28,933.36 |
| ₹ 27,000.00 | ₹ 3,24,000.00 | ₹ 1,55,074.26 | ₹ 18,60,891.14 | ₹ 3,40,91,584.65 |
| ₹ 28,000.00 | ₹ 3,36,000.00 | ₹ 1,60,817.75 | ₹ 19,29,813.03 | ₹ 3,53,54,235.93 |
| ₹ 29,000.00 | ₹ 3,48,000.00 | ₹ 1,66,561.24 | ₹ 19,98,734.93 | ₹ 3,66,16,887.21 |
| ₹ 30,000.00 | ₹ 3,60,000.00 | ₹ 1,72,304.74 | ₹ 20,67,656.82 | ₹ 3,78,79,538.49 |
| ₹ 31,000.00 | ₹ 3,72,000.00 | ₹ 1,78,048.23 | ₹ 21,36,578.72 | ₹ 3,91,42,189.78 |
| ₹ 32,000.00 | ₹ 3,84,000.00 | ₹ 1,83,791.72 | ₹ 22,05,500.61 | ₹ 4,04,04,841.06 |
| ₹ 33,000.00 | ₹ 3,96,000.00 | ₹ 1,89,535.21 | ₹ 22,74,422.50 | ₹ 4,16,67,492.34 |
| ₹ 34,000.00 | ₹ 4,08,000.00 | ₹ 1,95,278.70 | ₹ 23,43,344.40 | ₹ 4,29,30,143.63 |
| ₹ 35,000.00 | ₹ 4,20,000.00 | ₹ 2,01,022.19 | ₹ 24,12,266.29 | ₹ 4,41,92,794.91 |
Corpus required for people with Rs 36,000-Rs 45,000 monthly expenses
| Current Monthly Expense | Current yearly monthly expense | Monthly expense at 60 | Yearly expense at 60 | Corpus required |
| ₹ 36,000.00 | ₹ 4,32,000.00 | ₹ 2,06,765.68 | ₹ 24,81,188.19 | ₹ 4,54,55,446.19 |
| ₹ 37,000.00 | ₹ 4,44,000.00 | ₹ 2,12,509.17 | ₹ 25,50,110.08 | ₹ 4,67,18,097.48 |
| ₹ 38,000.00 | ₹ 4,56,000.00 | ₹ 2,18,252.66 | ₹ 26,19,031.97 | ₹ 4,79,80,748.76 |
| ₹ 39,000.00 | ₹ 4,68,000.00 | ₹ 2,23,996.16 | ₹ 26,87,953.87 | ₹ 4,92,43,400.04 |
| ₹ 40,000.00 | ₹ 4,80,000.00 | ₹ 2,29,739.65 | ₹ 27,56,875.76 | ₹ 5,05,06,051.33 |
| ₹ 41,000.00 | ₹ 4,92,000.00 | ₹ 2,35,483.14 | ₹ 28,25,797.66 | ₹ 5,17,68,702.61 |
| ₹ 42,000.00 | ₹ 5,04,000.00 | ₹ 2,41,226.63 | ₹ 28,94,719.55 | ₹ 5,30,31,353.89 |
| ₹ 43,000.00 | ₹ 5,16,000.00 | ₹ 2,46,970.12 | ₹ 29,63,641.45 | ₹ 5,42,94,005.18 |
| ₹ 44,000.00 | ₹ 5,28,000.00 | ₹ 2,52,713.61 | ₹ 30,32,563.34 | ₹ 5,55,56,656.46 |
| ₹ 45,000.00 | ₹ 5,40,000.00 | ₹ 2,58,457.10 | ₹ 31,01,485.23 | ₹ 5,68,19,307.74 |
Corpus required for people with Rs 46,000-Rs 55,000 monthly expenses
| Current Monthly Expense | Current yearly monthly expense | Monthly expense at 60 | Yearly expense at 60 | Corpus required |
| ₹ 46,000.00 | ₹ 5,52,000.00 | ₹ 2,64,200.59 | ₹ 31,70,407.13 | ₹ 5,80,81,959.03 |
| ₹ 47,000.00 | ₹ 5,64,000.00 | ₹ 2,69,944.09 | ₹ 32,39,329.02 | ₹ 5,93,44,610.31 |
| ₹ 48,000.00 | ₹ 5,76,000.00 | ₹ 2,75,687.58 | ₹ 33,08,250.92 | ₹ 6,06,07,261.59 |
| ₹ 49,000.00 | ₹ 5,88,000.00 | ₹ 2,81,431.07 | ₹ 33,77,172.81 | ₹ 6,18,69,912.88 |
| ₹ 50,000.00 | ₹ 6,00,000.00 | ₹ 2,87,174.56 | ₹ 34,46,094.70 | ₹ 6,31,32,564.16 |
| ₹ 51,000.00 | ₹ 6,12,000.00 | ₹ 2,92,918.05 | ₹ 35,15,016.60 | ₹ 6,43,95,215.44 |
| ₹ 52,000.00 | ₹ 6,24,000.00 | ₹ 2,98,661.54 | ₹ 35,83,938.49 | ₹ 6,56,57,866.72 |
| ₹ 53,000.00 | ₹ 6,36,000.00 | ₹ 3,04,405.03 | ₹ 36,52,860.39 | ₹ 6,69,20,518.01 |
| ₹ 54,000.00 | ₹ 6,48,000.00 | ₹ 3,10,148.52 | ₹ 37,21,782.28 | ₹ 6,81,83,169.29 |
| ₹ 55,000.00 | ₹ 6,60,000.00 | ₹ 3,15,892.01 | ₹ 37,90,704.17 | ₹ 6,94,45,820.57 |
Corpus required for people with Rs 56,000-Rs 65,000 monthly expenses
| Current Monthly Expense | Current yearly monthly expense | Monthly expense at 60 | Yearly expense at 60 | Corpus required |
| ₹ 56,000.00 | ₹ 6,72,000.00 | ₹ 3,21,635.51 | ₹ 38,59,626.07 | ₹ 7,07,08,471.86 |
| ₹ 57,000.00 | ₹ 6,84,000.00 | ₹ 3,27,379.00 | ₹ 39,28,547.96 | ₹ 7,19,71,123.14 |
| ₹ 58,000.00 | ₹ 6,96,000.00 | ₹ 3,33,122.49 | ₹ 39,97,469.86 | ₹ 7,32,33,774.42 |
| ₹ 59,000.00 | ₹ 7,08,000.00 | ₹ 3,38,865.98 | ₹ 40,66,391.75 | ₹ 7,44,96,425.71 |
| ₹ 60,000.00 | ₹ 7,20,000.00 | ₹ 3,44,609.47 | ₹ 41,35,313.64 | ₹ 7,57,59,076.99 |
| ₹ 61,000.00 | ₹ 7,32,000.00 | ₹ 3,50,352.96 | ₹ 42,04,235.54 | ₹ 7,70,21,728.27 |
| ₹ 62,000.00 | ₹ 7,44,000.00 | ₹ 3,56,096.45 | ₹ 42,73,157.43 | ₹ 7,82,84,379.56 |
| ₹ 63,000.00 | ₹ 7,56,000.00 | ₹ 3,61,839.94 | ₹ 43,42,079.33 | ₹ 7,95,47,030.84 |
| ₹ 64,000.00 | ₹ 7,68,000.00 | ₹ 3,67,583.44 | ₹ 44,11,001.22 | ₹ 8,08,09,682.12 |
| ₹ 65,000.00 | ₹ 7,80,000.00 | ₹ 3,73,326.93 | ₹ 44,79,923.11 | ₹ 8,20,72,333.41 |
Corpus required for people with Rs 66,000-Rs 75,000 monthly expenses
| Current Monthly Expense | Current yearly monthly expense | Monthly expense at 60 | Yearly expense at 60 | Corpus required |
| ₹ 66,000.00 | ₹ 7,92,000.00 | ₹ 3,79,070.42 | ₹ 45,48,845.01 | ₹ 8,33,34,984.69 |
| ₹ 67,000.00 | ₹ 8,04,000.00 | ₹ 3,84,813.91 | ₹ 46,17,766.90 | ₹ 8,45,97,635.97 |
| ₹ 68,000.00 | ₹ 8,16,000.00 | ₹ 3,90,557.40 | ₹ 46,86,688.80 | ₹ 8,58,60,287.26 |
| ₹ 69,000.00 | ₹ 8,28,000.00 | ₹ 3,96,300.89 | ₹ 47,55,610.69 | ₹ 8,71,22,938.54 |
| ₹ 70,000.00 | ₹ 8,40,000.00 | ₹ 4,02,044.38 | ₹ 48,24,532.59 | ₹ 8,83,85,589.82 |
| ₹ 71,000.00 | ₹ 8,52,000.00 | ₹ 4,07,787.87 | ₹ 48,93,454.48 | ₹ 8,96,48,241.10 |
| ₹ 72,000.00 | ₹ 8,64,000.00 | ₹ 4,13,531.36 | ₹ 49,62,376.37 | ₹ 9,09,10,892.39 |
| ₹ 73,000.00 | ₹ 8,76,000.00 | ₹ 4,19,274.86 | ₹ 50,31,298.27 | ₹ 9,21,73,543.67 |
| ₹ 74,000.00 | ₹ 8,88,000.00 | ₹ 4,25,018.35 | ₹ 51,00,220.16 | ₹ 9,34,36,194.95 |
| ₹ 75,000.00 | ₹ 9,00,000.00 | ₹ 4,30,761.84 | ₹ 51,69,142.06 | ₹ 9,46,98,846.24 |
(Disclaimer: These are projections and not investment advice. Do your own due diligence or consult an expert for financial planning.)
Source link
